Ocular micrometers are installed in the eyepiece and provide a reference scale or pattern in the microscope field of view. Select the reticle pattern according to the measurement task, then confirm the correct reticle diameter for the eyepiece model.
This lineup is organized by reticle design. Each series block shows the available pattern designs first, followed by a size / model table.
Micrometer size compatibility varies by eyepiece manufacturer and model number. Before selecting an ocular micrometer, please check the product model number printed on the eyepiece.
Refer to the figure on the left to find your eyepiece model number, then check the Compatible Sizes List to select the correct micrometer diameter.
| Series | 19φ | 20.4φ | 21φ | 24φ | 25φ | 27φ | |
|---|---|---|---|---|---|---|---|
| S11 | Model | S1119 | S11204 | S1121 | S1124 | S1125 | S1127 |
| Price | US$ 76 | US$ 76 | US$ 76 | US$ 81 | US$ 88 | US$ 92 | |
| S12 | Model | S1219 | S12204 | S1221 | S1224 | S1225 | S1227 |
| Price | US$ 99 | US$ 99 | US$ 99 | US$ 104 | US$ 110 | US$ 115 | |
| S22 | Model | - | - | S2221 | S2224 | S2225 | S2227 |
| Price | - | - | US$ 104 | US$ 110 | US$ 115 | US$ 121 |
| Series | 19φ | 20.4φ | 21φ | 24φ | 25φ | 27φ | |
|---|---|---|---|---|---|---|---|
| X11 | Model | X1119 | X11204 | X1121 | X1124 | X1125 | X1127 |
| Price | US$ 81 | US$ 81 | US$ 81 | US$ 88 | US$ 92 | US$ 99 | |
| X12 | Model | X1219 | - | X1221 | X1224 | X1225 | X1227 |
| Price | US$ 92 | - | US$ 92 | US$ 99 | US$ 104 | US$ 110 | |
| X22 | Model | X2219 | X22204 | X2221 | X2224 | X2225 | X2227 |
| Price | US$ 126 | US$ 126 | US$ 126 | US$ 137 | US$ 144 | US$ 149 |
| Series | 19φ | 20.4φ | 21φ | 24φ | 25φ | 27φ | |
|---|---|---|---|---|---|---|---|
| XY11 | Model | XY1119 | XY11204 | XY1121 | XY1124 | XY1125 | XY1127 |
| Price | US$ 92 | US$ 92 | US$ 92 | US$ 99 | US$ 99 | US$ 104 | |
| XY12 | Model | XY1219 | XY12204 | XY1221 | XY1224 | XY1225 | XY1227 |
| Price | US$ 115 | US$ 115 | US$ 115 | US$ 121 | US$ 121 | US$ 126 | |
| XY22 | Model | - | - | XY2221 | XY2224 | XY2225 | XY2227 |
| Price | - | - | US$ 115 | US$ 121 | US$ 121 | US$ 126 |
| Series | 19φ | 20.4φ | 21φ | 24φ | 25φ | 27φ | |
|---|---|---|---|---|---|---|---|
| H11 | Model | H1119 | H11204 | H1121 | H1124 | H1125 | H1127 |
| Price | US$ 81 | US$ 81 | US$ 81 | US$ 88 | US$ 88 | US$ 92 | |
| H12 | Model | H1219 | H12204 | H1221 | H1224 | H1225 | H1227 |
| Price | US$ 81 | US$ 81 | US$ 81 | US$ 88 | US$ 88 | US$ 92 | |
| H15 | Model | - | - | - | - | H1525 | H1527 |
| Price | - | - | - | - | US$ 129 | US$ 129 |
| Series | 19φ | 20.4φ | 21φ | 24φ | 25φ | 27φ | |
|---|---|---|---|---|---|---|---|
| HA1 | Model | - | - | HA121 | HA124 | HA125 | HA127 |
| Price | - | - | US$ 137 | US$ 137 | US$ 137 | US$ 137 | |
| HA2 | Model | - | - | - | HA224 | - | HA227 |
| Price | - | - | - | US$ 137 | - | US$ 137 | |
| HA5 | Model | - | - | - | - | - | HA527 |
| Price | - | - | - | - | - | US$ 137 | |
| HXY | Model | - | - | HXY1121 | - | HXY1125 | HXY1127 |
| Price | - | - | US$ 137 | - | US$ 137 | US$ 137 |
Miller reticle
12 : 4 pattern
Miller reticle
9 : 3 pattern
| Series | 19φ | 20.4φ | 21φ | 24φ | 25φ | 27φ | |
|---|---|---|---|---|---|---|---|
| MR124 | Model | - | - | - | MR12424 | MR12425 | MR12427 |
| Price | - | - | - | US$ 137 | US$ 137 | US$ 132 | |
| MR93 | Model | - | - | - | MR9324 | - | MR9327 |
| Price | - | - | - | US$ 133 | - | US$ 137 |
Simple cross line
Positioning reference
Grain scale
Particle comparison
| Series | 19φ | 20.4φ | 21φ | 24φ | 25φ | 27φ | |
|---|---|---|---|---|---|---|---|
| SSC | Model | SSC1119 | - | - | - | - | SSC1127 |
| Price | US$ 149 | - | - | - | - | US$ 156 | |
| CL90 | Model | CL9019 | CL90204 | CL9021 | CL9024 | CL9025 | CL9027 |
| Price | US$ 71 | US$ 71 | US$ 71 | US$ 76 | US$ 76 | US$ 81 | |
| GR27 | Model | GR19 | GR204 | GR21 | GR24 | GR25 | GR27 |
| Price | US$ 126 | US$ 126 | US$ 126 | US$ 133 | US$ 133 | US$ 137 |
| Series | 20.4φ | 24φ | 27φ | |
|---|---|---|---|---|
| NSB | Model | NSB204 | NSB24 | - |
| Price | US$ 246 | US$ 246 | - | |
| YSK | Model | - | - | YSK27 |
| Price | - | - | US$ 336 |
NSB is a special-purpose ocular micrometer designed for insoluble particulate matter testing in injections. It is used for microscopic observation and particle measurement in pharmaceutical particulate contamination inspection applications.
YSK is a special-purpose eyepiece graticule designed for asbestos analysis. It is used for asbestos fiber observation and counting under a microscope in asbestos inspection and analytical applications.
Scale: 10mm / 100 divisions
Pitch: 0.1mm / φ21mm
| Series | 21φ | |
|---|---|---|
| S11-CF | Model | S11-CF |
| Price | US$ 113 |
Standard ocular micrometers usually place the scale and numbers near the center of the field of view. S11-CF shifts the scale toward the edge of the image and omits unnecessary numbering, making it more suitable for digital camera and smartphone microscope photography workflows.
The scale pattern remains visible while minimizing obstruction of important specimen details in the center area.
Please provide the microscope model, eyepiece model number, desired reticle pattern and known compatible diameter. We can help narrow down suitable ocular micrometer options based on the eyepiece and measurement workflow.