| Set & Price ₯@Option ₯@Spec ₯@Installation ₯@Sample Images ₯@FOV ₯ |
| Direct monitor connection (via HDMI cable) requires no PC setup and leave
you larger desktop space for operation ! Furthermore, upgraded high sensitivity censor (1.5 x more sensitivity compare to previous model) provides brighter filed of view. |
|
|
| ‘ ‘ ‘ |
HDMI Connector (output DVI1.0) The remote control unit allows to change camera settings with on screen display (connection with 3.5Σ stereo pin jack) Auto/manual white balance, (push-to-set white balance) |
![]() |
||
| @Set Composition & Price |
![]() |
| @NYCZ-STCHD93 set | ||
| @C-Mount HDMI Camera Set (HD P720) | @STC-HD93DV | + |
| @C-Mount Camera Microscope Adapter | @NY-CZ | |
| Set Price@@ | US$ 1,287 | |
| @NYCZ-STCHD213 set | ||
| @C-Mount HDMI Camera Set (HD P1080) | @STC-HD213DV | + |
| @C-Mount Camera Microscope Adapter | @NY-CZ | |
| Set Price@@ | US$ 1,368 | |
| @Optional Item |
| @Olympus PT type phototube sleeve | @NY-BH | US$ 43 |
| @JIS type phototube sleeve | @NY-JIS | US$ 43 |
| @Nikon F type phototube sleeve | @NY-NF | US$ 26 |
| @Ocular Micrometer for Microscope Adapter | @S11-CF | US$ 120 |
| @Specification |
| * Download viewer software |
| STC-HD93DV / STC-HD213DV | ||
| STC-HD93DV | STC-HD213DV | |
| Output / Connector | DV Model : HDMI Connector | |
| Sensor | SXGA Pregressive Color CCD (Sony : ICX692) |
2.16MP Pregressive Color CMOS (Sony : IMX291) |
| Sensor Size | 1/3h | 1/2.8h |
| Cell Size | 4.08 x 4.08 Κm | 2.9 x 2.9 Κm |
| Video Output | HD 1280 (H) x 720 (V) | Full HD 1,920 (H) x 1,080 (V) |
| Frame Rate | DVI 1.0 compliant - RGB 60fps | |
| Min Scene Illumination | 5.5 Lux @ F1.2 | 0.4 Lux (Max Gain) @ F1.4 |
| Shutter Speed | 60Hz F1/60s-1/100,000s 50Hz F 1/83,947s (selectable via UART communication) (Default: AEE) |
AEE or fixed exposure time (Default: AEE) Extend shutter frame unit (Up to 2.12 seconds* ) High Speed (From 1/33,750 seconds* ) * Depends on video output mode |
| Lens Mount | C-Mount | |
| Optical Filter | IR Cut filter on | |
| Size / Weight | W40 x H40 x D45.8mm - 120g * connector excluded |
W40 x H40 x D48.9mm - 129g * connector excluded |
| Power Input | Input voltage : DC+9-15V (Typical:DC+12V) | |
| Power Consumption | Less than 2.8W | Less than 3.2W |
STC-HD93DV![]() |
||
STC-HD213DV![]() |
![]() |
![]() |